(Showing blocks from #20138000 to #20137976)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
1 sec ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
2 secs ago | 0.00310445 WBT | 6 transactions | 310,445 (1.03%) | 30,000,000 | ||
4 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
6 secs ago | 0.00560891 WBT | 7 transactions | 560,891 (1.86%) | 30,000,000 | ||
8 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
10 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 | ||
12 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
14 secs ago | 0.00231556 WBT | 4 transactions | 231,556 (0.77%) | 30,000,000 | ||
16 secs ago | 0.00218201 WBT | 2 transactions | 218,201 (0.72%) | 30,000,000 | ||
18 secs ago | 0.004841 WBT | 9 transactions | 484,100 (1.61%) | 30,000,000 | ||
20 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
22 secs ago | 0.00231544 WBT | 4 transactions | 231,544 (0.77%) | 30,000,000 | ||
24 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
26 secs ago | 0.00405223 WBT | 7 transactions | 405,223 (1.35%) | 30,000,000 | ||
28 secs ago | 0.00193001 WBT | 1 transactions | 193,001 (0.64%) | 30,000,000 | ||
30 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
32 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
34 secs ago | 0.00231556 WBT | 4 transactions | 231,556 (0.77%) | 30,000,000 | ||
36 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
38 secs ago | 0.00248194 WBT | 4 transactions | 248,194 (0.82%) | 30,000,000 | ||
40 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
42 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 | ||
44 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
46 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 | ||
48 secs ago | 0.00333943 WBT | 4 transactions | 333,943 (1.11%) | 30,000,000 |
Show rows: