(Showing blocks from #20138906 to #20138882)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
2 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
4 secs ago | 0.00289409 WBT | 5 transactions | 289,409 (0.96%) | 30,000,000 | ||
6 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
8 secs ago | 0.00289433 WBT | 5 transactions | 289,433 (0.96%) | 30,000,000 | ||
10 secs ago | 0.00057877 WBT | 1 transactions | 57,877 (0.19%) | 30,000,000 | ||
12 secs ago | 0.00231556 WBT | 4 transactions | 231,556 (0.77%) | 30,000,000 | ||
14 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
16 secs ago | 0.00231544 WBT | 4 transactions | 231,544 (0.77%) | 30,000,000 | ||
18 secs ago | 0.00099889 WBT | 3 transactions | 99,889 (0.33%) | 30,000,000 | ||
20 secs ago | 0.00252532 WBT | 5 transactions | 252,532 (0.84%) | 30,000,000 | ||
22 secs ago | 0.00331421 WBT | 7 transactions | 331,421 (1.10%) | 30,000,000 | ||
24 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
26 secs ago | 0.00520929 WBT | 9 transactions | 520,929 (1.73%) | 30,000,000 | ||
28 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
30 secs ago | 0.00289409 WBT | 5 transactions | 289,409 (0.96%) | 30,000,000 | ||
32 secs ago | 0.00078889 WBT | 2 transactions | 78,889 (0.26%) | 30,000,000 | ||
34 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
36 secs ago | 0.00042 WBT | 2 transactions | 42,000 (0.14%) | 30,000,000 | ||
38 secs ago | 0.00215655 WBT | 5 transactions | 215,655 (0.71%) | 30,000,000 | ||
40 secs ago | 0.00078877 WBT | 2 transactions | 78,877 (0.26%) | 30,000,000 | ||
42 secs ago | 0.004631 WBT | 8 transactions | 463,100 (1.54%) | 30,000,000 | ||
44 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
46 secs ago | 0.00252544 WBT | 5 transactions | 252,544 (0.84%) | 30,000,000 | ||
48 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
50 secs ago | 0.0036831 WBT | 7 transactions | 368,310 (1.22%) | 30,000,000 |
Show rows: