(Showing blocks from #20140505 to #20140481)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
1 secs ago | 0.00234569 WBT | 2 transactions | 234,569 (0.78%) | 30,000,000 | ||
3 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
5 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
7 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
9 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
11 secs ago | 0.00405223 WBT | 7 transactions | 405,223 (1.35%) | 30,000,000 | ||
13 secs ago | 0.00197177 WBT | 1 transactions | 197,177 (0.65%) | 30,000,000 | ||
15 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
17 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
19 secs ago | 0.00542001 WBT | 10 transactions | 542,001 (1.80%) | 30,000,000 | ||
21 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
23 secs ago | 0.00486646 WBT | 6 transactions | 486,646 (1.62%) | 30,000,000 | ||
25 secs ago | 0.00231544 WBT | 4 transactions | 231,544 (0.77%) | 30,000,000 | ||
27 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
29 secs ago | 0.00231544 WBT | 4 transactions | 231,544 (0.77%) | 30,000,000 | ||
31 secs ago | 0.00099889 WBT | 3 transactions | 99,889 (0.33%) | 30,000,000 | ||
33 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 | ||
35 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
37 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
39 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 | ||
41 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
43 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
45 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
47 secs ago | 0.00505112 WBT | 10 transactions | 505,112 (1.68%) | 30,000,000 | ||
49 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 |
Show rows: