(Showing blocks from #20143725 to #20143701)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
2 secs ago | 0.00136766 WBT | 3 transactions | 136,766 (0.45%) | 30,000,000 | ||
4 secs ago | 0.00294532 WBT | 7 transactions | 294,532 (0.98%) | 30,000,000 | ||
6 secs ago | 0.00136766 WBT | 3 transactions | 136,766 (0.45%) | 30,000,000 | ||
8 secs ago | 0.00542001 WBT | 10 transactions | 542,001 (1.80%) | 30,000,000 | ||
10 secs ago | 0.00347322 WBT | 6 transactions | 347,322 (1.15%) | 30,000,000 | ||
12 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
14 secs ago | 0.00347334 WBT | 6 transactions | 347,334 (1.15%) | 30,000,000 | ||
16 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
18 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
20 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
22 secs ago | 0.004841 WBT | 9 transactions | 484,100 (1.61%) | 30,000,000 | ||
24 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
26 secs ago | 0.00289433 WBT | 5 transactions | 289,433 (0.96%) | 30,000,000 | ||
28 secs ago | 0.00074539 WBT | 1 transactions | 74,539 (0.24%) | 30,000,000 | ||
30 secs ago | 0.00289433 WBT | 5 transactions | 289,433 (0.96%) | 30,000,000 | ||
32 secs ago | 0.00405223 WBT | 7 transactions | 405,223 (1.35%) | 30,000,000 | ||
34 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
36 secs ago | 0.00347322 WBT | 6 transactions | 347,322 (1.15%) | 30,000,000 | ||
38 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
40 secs ago | 0.0052861 WBT | 8 transactions | 528,610 (1.76%) | 30,000,000 | ||
42 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
44 secs ago | 0.00405187 WBT | 7 transactions | 405,187 (1.35%) | 30,000,000 | ||
46 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
48 secs ago | 0.00078889 WBT | 2 transactions | 78,889 (0.26%) | 30,000,000 | ||
50 secs ago | 0.00445125 WBT | 5 transactions | 445,125 (1.48%) | 30,000,000 |
Show rows: