(Showing blocks from #20145422 to #20145398)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
2 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
4 secs ago | 0.00078889 WBT | 2 transactions | 78,889 (0.26%) | 30,000,000 | ||
6 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
8 secs ago | 0.00273556 WBT | 6 transactions | 273,556 (0.91%) | 30,000,000 | ||
10 secs ago | 0.00192989 WBT | 1 transactions | 192,989 (0.64%) | 30,000,000 | ||
12 secs ago | 0.00231556 WBT | 4 transactions | 231,556 (0.77%) | 30,000,000 | ||
14 secs ago | 0.00099889 WBT | 3 transactions | 99,889 (0.33%) | 30,000,000 | ||
16 secs ago | 0.00078889 WBT | 2 transactions | 78,889 (0.26%) | 30,000,000 | ||
18 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
20 secs ago | 0.00197201 WBT | 1 transactions | 197,201 (0.65%) | 30,000,000 | ||
22 secs ago | 0.00368334 WBT | 7 transactions | 368,334 (1.22%) | 30,000,000 | ||
24 secs ago | 0.00136778 WBT | 3 transactions | 136,778 (0.45%) | 30,000,000 | ||
26 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
28 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
30 secs ago | 0.00289445 WBT | 5 transactions | 289,445 (0.96%) | 30,000,000 | ||
32 secs ago | 0.00218189 WBT | 2 transactions | 218,189 (0.72%) | 30,000,000 | ||
34 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
36 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
38 secs ago | 0.00447211 WBT | 9 transactions | 447,211 (1.49%) | 30,000,000 | ||
40 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
42 secs ago | 0.00639744 WBT | 9 transactions | 639,744 (2.13%) | 30,000,000 | ||
44 secs ago | 0.00231544 WBT | 4 transactions | 231,544 (0.77%) | 30,000,000 | ||
46 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
48 secs ago | 0.00463112 WBT | 8 transactions | 463,112 (1.54%) | 30,000,000 | ||
50 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 |
Show rows: