(Showing blocks from #20148047 to #20148023)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
1 sec ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
2 secs ago | 0.00520965 WBT | 9 transactions | 520,965 (1.73%) | 30,000,000 | ||
4 secs ago | 0.00276054 WBT | 3 transactions | 276,054 (0.92%) | 30,000,000 | ||
6 secs ago | 0.00231544 WBT | 4 transactions | 231,544 (0.77%) | 30,000,000 | ||
8 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
10 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
12 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 | ||
14 secs ago | 0.00115766 WBT | 2 transactions | 115,766 (0.38%) | 30,000,000 | ||
16 secs ago | 0.0063978 WBT | 9 transactions | 639,780 (2.13%) | 30,000,000 | ||
18 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
20 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
22 secs ago | 0.00057877 WBT | 1 transactions | 57,877 (0.19%) | 30,000,000 | ||
24 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
26 secs ago | 0.00507634 WBT | 7 transactions | 507,634 (1.69%) | 30,000,000 | ||
29 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
31 secs ago | 0.00331445 WBT | 7 transactions | 331,445 (1.10%) | 30,000,000 | ||
33 secs ago | 0.00279673 WBT | 6 transactions | 279,673 (0.93%) | 30,000,000 | ||
35 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
37 secs ago | 0.00445557 WBT | 6 transactions | 445,557 (1.48%) | 30,000,000 | ||
39 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
41 secs ago | 0.00426211 WBT | 8 transactions | 426,211 (1.42%) | 30,000,000 | ||
43 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
45 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
47 secs ago | 0.00027129 WBT | 1 transactions | 27,129 (0.09%) | 30,000,000 | ||
49 secs ago | 0.00544487 WBT | 7 transactions | 544,487 (1.81%) | 30,000,000 |
Show rows: