(Showing blocks from #20149401 to #20149377)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
1 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
3 secs ago | 0.00289445 WBT | 5 transactions | 289,445 (0.96%) | 30,000,000 | ||
5 secs ago | 0.00218189 WBT | 2 transactions | 218,189 (0.72%) | 30,000,000 | ||
7 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
9 secs ago | 0.00136778 WBT | 3 transactions | 136,778 (0.45%) | 30,000,000 | ||
11 secs ago | 0.00252556 WBT | 5 transactions | 252,556 (0.84%) | 30,000,000 | ||
13 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
15 secs ago | 0.00366668 WBT | 4 transactions | 366,668 (1.22%) | 30,000,000 | ||
17 secs ago | 0.00136778 WBT | 3 transactions | 136,778 (0.45%) | 30,000,000 | ||
19 secs ago | 0.00520989 WBT | 9 transactions | 520,989 (1.73%) | 30,000,000 | ||
21 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
23 secs ago | 0.00289445 WBT | 5 transactions | 289,445 (0.96%) | 30,000,000 | ||
25 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
27 secs ago | 0.00412844 WBT | 6 transactions | 412,844 (1.37%) | 30,000,000 | ||
29 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
31 secs ago | 0.00447223 WBT | 9 transactions | 447,223 (1.49%) | 30,000,000 | ||
33 secs ago | 0.00078889 WBT | 2 transactions | 78,889 (0.26%) | 30,000,000 | ||
35 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
37 secs ago | 0.00213557 WBT | 1 transactions | 213,557 (0.71%) | 30,000,000 | ||
39 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
41 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
43 secs ago | 0.00057877 WBT | 1 transactions | 57,877 (0.19%) | 30,000,000 | ||
45 secs ago | 0.00115766 WBT | 2 transactions | 115,766 (0.38%) | 30,000,000 | ||
47 secs ago | 0.00197201 WBT | 1 transactions | 197,201 (0.65%) | 30,000,000 | ||
49 secs ago | 0.00347322 WBT | 6 transactions | 347,322 (1.15%) | 30,000,000 |
Show rows: