(Showing blocks from #20153740 to #20153716)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
1 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
3 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
5 secs ago | 0.00354967 WBT | 5 transactions | 354,967 (1.18%) | 30,000,000 | ||
7 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
9 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
11 secs ago | 0.00120877 WBT | 4 transactions | 120,877 (0.40%) | 30,000,000 | ||
13 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
15 secs ago | 0.00362432 WBT | 4 transactions | 362,432 (1.20%) | 30,000,000 | ||
17 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
19 secs ago | 0.0034731 WBT | 6 transactions | 347,310 (1.15%) | 30,000,000 | ||
21 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
23 secs ago | 0.00099889 WBT | 3 transactions | 99,889 (0.33%) | 30,000,000 | ||
25 secs ago | 0.00370844 WBT | 4 transactions | 370,844 (1.23%) | 30,000,000 | ||
27 secs ago | 0.00136778 WBT | 3 transactions | 136,778 (0.45%) | 30,000,000 | ||
29 secs ago | 0.00120877 WBT | 4 transactions | 120,877 (0.40%) | 30,000,000 | ||
31 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
33 secs ago | 0.00173667 WBT | 3 transactions | 173,667 (0.57%) | 30,000,000 | ||
35 secs ago | 0.00213569 WBT | 1 transactions | 213,569 (0.71%) | 30,000,000 | ||
37 secs ago | 0.00157766 WBT | 4 transactions | 157,766 (0.52%) | 30,000,000 | ||
39 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
41 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
43 secs ago | 0.00078889 WBT | 2 transactions | 78,889 (0.26%) | 30,000,000 | ||
45 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
47 secs ago | 0.00375979 WBT | 6 transactions | 375,979 (1.25%) | 30,000,000 | ||
49 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 |
Show rows: