(Showing blocks from #20154230 to #20154206)
Block | Age | Hash | Fee (WBT) | Txs Count | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
1 sec ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
2 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 | ||
4 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
6 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
8 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
10 secs ago | 0.00115778 WBT | 2 transactions | 115,778 (0.38%) | 30,000,000 | ||
12 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
14 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
16 secs ago | 0.00289445 WBT | 5 transactions | 289,445 (0.96%) | 30,000,000 | ||
18 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
20 secs ago | 0.00426223 WBT | 8 transactions | 426,223 (1.42%) | 30,000,000 | ||
22 secs ago | 0.00021 WBT | 1 transactions | 21,000 (0.07%) | 30,000,000 | ||
24 secs ago | 0.00099889 WBT | 3 transactions | 99,889 (0.33%) | 30,000,000 | ||
26 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
28 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
30 secs ago | 0.00057889 WBT | 1 transactions | 57,889 (0.19%) | 30,000,000 | ||
32 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
34 secs ago | 0.00231532 WBT | 4 transactions | 231,532 (0.77%) | 30,000,000 | ||
36 secs ago | 0.00074539 WBT | 1 transactions | 74,539 (0.24%) | 30,000,000 | ||
38 secs ago | 0.00310421 WBT | 6 transactions | 310,421 (1.03%) | 30,000,000 | ||
40 secs ago | 0.00063 WBT | 3 transactions | 63,000 (0.21%) | 30,000,000 | ||
42 secs ago | 0 WBT | 0 transactions | 0 (0%) | 30,000,000 | ||
44 secs ago | 0.00215667 WBT | 5 transactions | 215,667 (0.71%) | 30,000,000 | ||
46 secs ago | 0.00197189 WBT | 1 transactions | 197,189 (0.65%) | 30,000,000 | ||
48 secs ago | 0.00194667 WBT | 4 transactions | 194,667 (0.64%) | 30,000,000 |
Show rows: