Overview
Verification status
Hold amount
| Hash | Block | Age | Event |
|---|---|---|---|
| 28 days 12 hrs ago | Attribute Hold amount changed from 15100 to 15300 | ||
| 58 days 20 hrs ago | Attribute Hold amount changed from 15050 to 15100 | ||
| 88 days 20 hrs ago | Attribute Hold amount changed from 14600 to 15050 | ||
| 148 days 22 hrs ago | Attribute Hold amount changed from 14480 to 14600 | ||
| 179 days 11 hrs ago | Attribute Hold amount changed from 14100 to 14480 | ||
| 239 days 17 hrs ago | Attribute Hold amount changed from 13920 to 14100 | ||
| 269 days 18 hrs ago | Attribute Hold amount changed from 13705 to 13920 | ||
| 299 days 18 hrs ago | Attribute Hold amount changed from 13550 to 13705 | ||
| 329 days 19 hrs ago | Attribute Hold amount changed from 13500 to 13550 | ||
| 329 days 19 hrs ago | Attribute Hold amount changed from 13385 to 13500 | ||
| 359 days 21 hrs ago | Attribute Hold amount changed from 13310 to 13385 | ||
| 390 days ago | Attribute Hold amount changed from 12950 to 13310 | ||
| 450 days ago | Attribute Hold amount changed from 12800 to 12950 | ||
| 480 days ago | Attribute Hold amount changed from 12650 to 12800 | ||
| 510 days 9 hrs ago | Attribute Hold amount changed from 12500 to 12650 | ||
| 540 days 13 hrs ago | Attribute Hold amount changed from 12376 to 12500 | ||
| 570 days 14 hrs ago | Attribute Hold amount changed from 12055 to 12376 | ||
| 630 days 16 hrs ago | Attribute Hold amount changed from 11897.5 to 12055 | ||
| 660 days 20 hrs ago | Attribute Hold amount changed from 11740 to 11897.5 | ||
| 661 days 16 hrs ago | Token Community Achievements #9 bound | ||
| 690 days 20 hrs ago | Attribute Hold amount changed from 11435 to 11740 | ||
| 750 days 22 hrs ago | Attribute Hold amount changed from 11000 to 11435 | ||
| 841 days 20 hrs ago | Attribute Hold amount changed from 10900 to 11000 | ||
| 841 days 20 hrs ago | Attribute Hold amount changed from 10903.57333088 to 10900 | ||
| 871 days 20 hrs ago | Attribute Hold amount changed from 10758.57333088 to 10903.57333088 |
Show rows: