Overview
Token info
(Showing last 100,000 records)
Hash | Method | Block | Age | From | To | Value | Token |
---|---|---|---|---|---|---|---|
swapExactNativeForTokens | 202 days 5 hrs ago | 0.000001 | |||||
addLiquidityNative | 202 days 5 hrs ago | 0.000826671736919988 | |||||
removeLiquidityNativeSupportingFeeOnTransferTokens | 202 days 5 hrs ago | 0.000000655042553313 | |||||
removeLiquidityNative | 202 days 5 hrs ago | 0.000000655042553313 | |||||
removeLiquidity | 202 days 5 hrs ago | 0.000000655042553313 | |||||
addLiquidityNative | 202 days 6 hrs ago | 0.1 | |||||
addLiquidityNative | 202 days 6 hrs ago | 0.001 | |||||
addLiquidity | 202 days 7 hrs ago | 0.000000000082667173 | |||||
swapExactTokensForTokens | 202 days 7 hrs ago | 0.000090661089388014 | |||||
addLiquidityNative | 202 days 7 hrs ago | 0.001 | |||||
addLiquidityNative | 202 days 8 hrs ago | 0.01 |
Show rows: