Overview
Token info
(Showing last 100,000 records)
Hash | Method | Block | Age | From | To | Value | Token |
---|---|---|---|---|---|---|---|
removeLiquidityNativeWithPermit | 19 hrs 18 mins ago | 0.399999999999999999 | |||||
swapExactNativeForTokens | 1 day 21 hrs ago | 26.26596381 | |||||
swapExactNativeForTokens | 3 days 21 hrs ago | 26.5536866 | |||||
swapExactNativeForTokens | 4 days 3 hrs ago | 26.42810075 | |||||
swapExactNativeForTokens | 4 days 22 hrs ago | 26.2580901 | |||||
swapExactNativeForTokens | 5 days 23 hrs ago | 25.00333128 | |||||
swapExactTokensForNative | 7 days 22 hrs ago | 1.236913759457049341 | |||||
swapExactTokensForNative | 8 days 22 hrs ago | 26.044898143310351254 | |||||
swapExactTokensForNative | 9 days 4 hrs ago | 41.065586664142628245 | |||||
swapExactTokensForNative | 9 days 8 hrs ago | 41.598429606029253234 | |||||
swapExactNativeForTokens | 10 days 3 hrs ago | 1.3 | |||||
swapExactTokensForNative | 10 days 20 hrs ago | 99.011686017992237565 | |||||
swapExactTokensForNative | 10 days 20 hrs ago | 43.43187817232207102 | |||||
swapExactTokensForNative | 11 days 1 hr ago | 44.011618847937718741 | |||||
swapExactTokensForNative | 11 days 1 hr ago | 27.931688926232793671 | |||||
swapExactTokensForNative | 11 days 1 hr ago | 27.307103973630824858 | |||||
swapExactNativeForTokens | 11 days 21 hrs ago | 26.67103421 | |||||
swapExactNativeForTokens | 13 days 7 hrs ago | 0.1 | |||||
swapExactTokensForNative | 17 days 2 hrs ago | 44.98881118198775007 | |||||
swapExactTokensForNative | 17 days 2 hrs ago | 31.855068597620989966 | |||||
swapExactTokensForNative | 17 days 2 hrs ago | 26.718013653798683705 | |||||
swapExactTokensForNative | 18 days 13 hrs ago | 1.233532741611612693 | |||||
swapExactNativeForTokens | 18 days 13 hrs ago | 1.24096605 | |||||
swapExactTokensForNative | 18 days 15 hrs ago | 26.504044795471525517 | |||||
swapExactTokensForNative | 18 days 17 hrs ago | 26.375533609770409766 |
Show rows: