Overview
Token info
(Showing last 100,000 records)
Hash | Method | Block | Age | From | To | Value | Token |
---|---|---|---|---|---|---|---|
swapExactTokensForNative | 1 hr 15 mins ago | 39.35869190311851288 | |||||
swapExactTokensForNative | 8 hrs 3 mins ago | 12.787977615201036524 | |||||
swapExactTokensForNative | 8 hrs 7 mins ago | 12.626361944829789113 | |||||
swapExactTokensForNative | 8 hrs 41 mins ago | 40.182926269803432101 | |||||
addLiquidityNative | 9 days 19 hrs ago | 0.000405604009251281 | |||||
swapNativeForExactTokens | 9 days 19 hrs ago | 0.000406824456645831 | |||||
swapExactNativeForTokens | 11 days 12 hrs ago | 0.185 | |||||
swapExactNativeForTokens | 16 days 17 hrs ago | 40.93 | |||||
swapExactTokensForTokens | 18 days 4 hrs ago | 0.088466789866364965 | |||||
swapExactTokensForTokens | 18 days 4 hrs ago | 0.088466789866364965 | |||||
swapExactNativeForTokens | 18 days 4 hrs ago | 0.089 | |||||
swapExactTokensForNative | 19 days 7 hrs ago | 0.079834226077570113 | |||||
swapExactTokensForNative | 19 days 15 hrs ago | 8.229374799443902128 | |||||
swapExactNativeForTokens | 27 days 14 hrs ago | 0.1 | |||||
swapExactTokensForNative | 31 days 15 hrs ago | 40.276506470575061544 | |||||
swapExactTokensForNative | 31 days 16 hrs ago | 40.793977440528459716 | |||||
swapExactTokensForNative | 31 days 18 hrs ago | 41.321490682561651541 | |||||
swapExactTokensForNative | 31 days 20 hrs ago | 41.859307802077472063 | |||||
swapExactNativeForTokens | 33 days 1 hr ago | 0.07 | |||||
swapExactNativeForTokens | 33 days 1 hr ago | 0.03 | |||||
swapExactTokensForNative | 35 days 1 hr ago | 0.000010532502384179 | |||||
removeLiquidityNativeWithPermit | 37 days 7 hrs ago | 0.399999999999999999 | |||||
swapExactNativeForTokens | 38 days 9 hrs ago | 26.26596381 | |||||
swapExactNativeForTokens | 40 days 8 hrs ago | 26.5536866 | |||||
swapExactNativeForTokens | 40 days 15 hrs ago | 26.42810075 |
Show rows: