Overview
Token info
(Showing last 100,000 records)
Hash | Method | Block | Age | From | To | Value | Token |
---|---|---|---|---|---|---|---|
swapExactTokensForNative | 21 hrs 15 mins ago | 41.331994013601438725 | |||||
swapExactTokensForNative | 22 hrs 5 mins ago | 29.08145250581920499 | |||||
swapExactTokensForNative | 1 day ago | 29.928179588359624104 | |||||
swapExactTokensForNative | 1 day ago | 29.7815359111846816 | |||||
swapExactTokensForNative | 1 day 7 hrs ago | 38.868228808510750052 | |||||
swapExactTokensForNative | 1 day 13 hrs ago | 39.35869190311851288 | |||||
swapExactTokensForNative | 1 day 19 hrs ago | 12.787977615201036524 | |||||
swapExactTokensForNative | 1 day 19 hrs ago | 12.626361944829789113 | |||||
swapExactTokensForNative | 1 day 20 hrs ago | 40.182926269803432101 | |||||
addLiquidityNative | 11 days 7 hrs ago | 0.000405604009251281 | |||||
swapNativeForExactTokens | 11 days 7 hrs ago | 0.000406824456645831 | |||||
swapExactNativeForTokens | 13 days ago | 0.185 | |||||
swapExactNativeForTokens | 18 days 5 hrs ago | 40.93 | |||||
swapExactTokensForTokens | 19 days 16 hrs ago | 0.088466789866364965 | |||||
swapExactTokensForTokens | 19 days 16 hrs ago | 0.088466789866364965 | |||||
swapExactNativeForTokens | 19 days 16 hrs ago | 0.089 | |||||
swapExactTokensForNative | 20 days 19 hrs ago | 0.079834226077570113 | |||||
swapExactTokensForNative | 21 days 3 hrs ago | 8.229374799443902128 | |||||
swapExactNativeForTokens | 29 days 2 hrs ago | 0.1 | |||||
swapExactTokensForNative | 33 days 3 hrs ago | 40.276506470575061544 | |||||
swapExactTokensForNative | 33 days 4 hrs ago | 40.793977440528459716 | |||||
swapExactTokensForNative | 33 days 6 hrs ago | 41.321490682561651541 | |||||
swapExactTokensForNative | 33 days 7 hrs ago | 41.859307802077472063 | |||||
swapExactNativeForTokens | 34 days 13 hrs ago | 0.07 | |||||
swapExactNativeForTokens | 34 days 13 hrs ago | 0.03 |
Show rows: