Overview
Token info
(Showing last 100,000 records)
Hash | Method | Block | Age | From | To | Value | Token |
---|---|---|---|---|---|---|---|
swapExactNativeForTokens | 1 day 14 hrs ago | 24.7942261 | |||||
swapExactNativeForTokens | 11 days 9 hrs ago | 49.96003305 | |||||
swapExactTokensForNative | 13 days 12 hrs ago | 1.98802198048264139 | |||||
swapExactNativeForTokens | 13 days 12 hrs ago | 2 | |||||
swapExactNativeForTokens | 15 days 1 hr ago | 28.7 | |||||
swapExactNativeForTokens | 19 days ago | 0.01 | |||||
swapExactTokensForTokens | 20 days 18 hrs ago | 2.982036016449424755 | |||||
swapExactNativeForTokens | 20 days 18 hrs ago | 3 | |||||
swapExactTokensForTokens | 20 days 18 hrs ago | 1.988022001917714257 | |||||
swapExactNativeForTokens | 20 days 18 hrs ago | 2 | |||||
removeLiquidityNativeWithPermit | 26 days 12 hrs ago | 0.003009999999999945 | |||||
swapExactNativeForTokens | 26 days 14 hrs ago | 0.00001 | |||||
addLiquidityNative | 26 days 14 hrs ago | 0.003 | |||||
swapExactTokensForNative | 31 days 19 hrs ago | 35.482686402731367363 | |||||
swapExactTokensForNative | 32 days ago | 35.910264431599547572 | |||||
swapExactTokensForNative | 33 days 16 hrs ago | 36.345621957367008645 | |||||
swapExactTokensForNative | 33 days 19 hrs ago | 44.417656210076698197 | |||||
swapExactTokensForTokens | 34 days 20 hrs ago | 0.1 | |||||
swapExactTokensForNative | 35 days 15 hrs ago | 41.091784840198418051 | |||||
swapExactNativeForTokens | 37 days 6 hrs ago | 0.095 | |||||
removeLiquidityNativeWithPermit | 37 days 16 hrs ago | 0.000037720405156466 | |||||
addLiquidityNative | 37 days 16 hrs ago | 0.003772040518454692 | |||||
swapNativeForExactTokens | 37 days 16 hrs ago | 0.003783388354143802 | |||||
swapExactNativeForTokens | 41 days 7 hrs ago | 24.1080901 | |||||
swapExactNativeForTokens | 41 days 14 hrs ago | 23.87823825 |
Show rows: