Overview
More info
(Showing last 10,000 records)
Hash | Method | Block | Age | From | To | Value | Token | |
---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 557 days 14 hrs ago | in | 0x2DC1...2810aE | 0.097977786699799385 | ||||
swapExactETHForTokens | 557 days 14 hrs ago | 0x2DC1...2810aE | out | 0.1 | ||||
swapExactTokensForETH | 558 days 18 hrs ago | in | 0x2DC1...2810aE | 0.000098318157350149 | ||||
swapETHForExactTokens | 558 days 22 hrs ago | 0x2DC1...2810aE | out | 0.000101334980317663 | ||||
addLiquidityETH | 558 days 22 hrs ago | 0x2DC1...2810aE | out | 0.100221308883970596 | ||||
removeLiquidityETHWithPermit | 558 days 23 hrs ago | 0x2DC1...2810aE | out | 0.999999999999996837 | ||||
removeLiquidityETHWithPermit | 558 days 23 hrs ago | in | 0x2DC1...2810aE | 0.099999999999999683 | ||||
removeLiquidityETHWithPermit | 558 days 23 hrs ago | in | 0x2DC1...2810aE | 0.999999999999996837 | ||||
addLiquidityETH | 558 days 23 hrs ago | 0x2DC1...2810aE | out | 0.1 |
Show rows:
Page 1 of 1