Overview
More info
(Showing last 10,000 records)
| Hash | Method | Block | Age | From | To | Value | Token | |
|---|---|---|---|---|---|---|---|---|
bridgeTokens | 16 days 4 hrs ago | 0x4aDa...af9533 | out | 3 | ||||
swapExactNativeForTokens | 16 days 4 hrs ago | in | 0x4aDa...af9533 | 4.999515 | ||||
swapExactTokensForNative | 23 days 23 hrs ago | 0x4aDa...af9533 | out | 5.947227 | ||||
receiveTokens | 30 days 3 hrs ago | in | 0x4aDa...af9533 | 5.947227 | ||||
swapExactTokensForNative | 59 days 19 hrs ago | 0x4aDa...af9533 | out | 5.606781 | ||||
swapExactNativeForTokens | 59 days 19 hrs ago | in | 0x4aDa...af9533 | 5.606782 |
Show rows:
Page 1 of 1