Overview
Verification status
Hold amount
| Hash | Block | Age | Event |
|---|---|---|---|
| 527 days 7 hrs ago | Attribute Hold amount changed from 0 to 10 | ||
| 914 days 23 hrs ago | Attribute Hold amount changed from 12 to 0 | ||
| 915 days 3 hrs ago | Attribute Hold amount changed from 0 to 12 | ||
| 915 days 3 hrs ago | Attribute Hold amount changed from 12 to 0 | ||
| 934 days ago | Token Community Achievements #5 bound | ||
| 941 days 21 hrs ago | Token Community Achievements #4 bound | ||
| 1032 days 4 hrs ago | Attribute Hold amount changed from 0 to 12 | ||
| 1037 days 23 hrs ago | Attribute Hold amount changed from 200 to 0 | ||
| 1037 days 23 hrs ago | Attribute Hold amount changed from 201 to 200 | ||
| Migrated from testnet | 1038 days 3 hrs ago | Attribute Is verified changed from false to true | |
| Migrated from testnet | 1038 days 3 hrs ago | Attribute Hold amount changed from 0 to 201 | |
| Migrated from testnet | 1038 days 3 hrs ago | Token Early bird #1 bound | |
| Migrated from testnet | 1038 days 3 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1