Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
100 days 1 hr ago | Attribute Is verified changed from false to true | ||
158 days 16 hrs ago | Attribute Is verified changed from true to false | ||
702 days 1 hr ago | Token Community Achievements #2 bound | ||
709 days 22 hrs ago | Attribute Hold amount changed from 3.00000001 to 0 | ||
709 days 22 hrs ago | Attribute Hold amount changed from 0 to 3.00000001 | ||
712 days 4 hrs ago | Attribute Hold amount changed from 3.00000001 to 0 | ||
713 days 20 hrs ago | Attribute Hold amount changed from 6.00000001 to 3.00000001 | ||
713 days 20 hrs ago | Attribute Hold amount changed from 0 to 6.00000001 | ||
714 days 22 hrs ago | Attribute Hold amount changed from 6.00000001 to 0 | ||
715 days 18 hrs ago | Attribute Hold amount changed from 7.00000001 to 6.00000001 | ||
715 days 18 hrs ago | Attribute Hold amount changed from 8.00000001 to 7.00000001 | ||
715 days 18 hrs ago | Attribute Hold amount changed from 7.00000001 to 8.00000001 | ||
715 days 18 hrs ago | Attribute Hold amount changed from 8.00000001 to 7.00000001 | ||
715 days 18 hrs ago | Attribute Hold amount changed from 10.00000001 to 8.00000001 | ||
715 days 18 hrs ago | Attribute Hold amount changed from 0.00000001 to 10.00000001 | ||
716 days ago | Attribute Hold amount changed from 5.133 to 0.00000001 | ||
717 days 18 hrs ago | Attribute Hold amount changed from 10.133 to 5.133 | ||
718 days 20 hrs ago | Attribute Hold amount changed from 20.133 to 10.133 | ||
Migrated from testnet | 721 days 1 hr ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 721 days 1 hr ago | Attribute Hold amount changed from 0 to 20.133 | |
Migrated from testnet | 721 days 1 hr ago | Token Early bird #1 bound | |
Migrated from testnet | 721 days 1 hr ago | Soul registered with primary address |
Show rows:
Page 1 of 1