Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
144 days 21 hrs ago | Attribute Hold amount changed from 100 to 0 | ||
211 days 15 hrs ago | Attribute Hold amount changed from 0 to 100 | ||
255 days 20 hrs ago | Attribute Hold amount changed from 200 to 0 | ||
255 days 20 hrs ago | Attribute Hold amount changed from 0 to 200 | ||
255 days 20 hrs ago | Attribute Hold amount changed from 200 to 0 | ||
335 days 18 hrs ago | Attribute Hold amount changed from 240 to 200 | ||
446 days 3 hrs ago | Token Community Achievements #2 bound | ||
463 days 5 hrs ago | Attribute Hold amount changed from 200 to 240 | ||
Migrated from testnet | 465 days 3 hrs ago | Attribute Hold amount changed from 0 to 200 | |
Migrated from testnet | 465 days 3 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 465 days 3 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 465 days 3 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1