Overview
Verification status
Hold amount
| Hash | Block | Age | Event |
|---|---|---|---|
| 360 days 21 hrs ago | Attribute Hold amount changed from 425.17615789 to 436.67615789 | ||
| 423 days 23 hrs ago | Attribute Hold amount changed from 414.17615789 to 425.17615789 | ||
| 484 days 19 hrs ago | Attribute Hold amount changed from 403.02015789 to 414.17615789 | ||
| 545 days 23 hrs ago | Attribute Hold amount changed from 358.02015789 to 403.02015789 | ||
| 637 days 7 hrs ago | Attribute Hold amount changed from 233.02015789 to 358.02015789 | ||
| 760 days 22 hrs ago | Attribute Hold amount changed from 221.52015789 to 233.02015789 | ||
| 882 days 1 hr ago | Attribute Hold amount changed from 210.52015789 to 221.52015789 | ||
| 973 days 20 hrs ago | Attribute Hold amount changed from 200.52015789 to 210.52015789 | ||
| 1035 days 18 hrs ago | Attribute Hold amount changed from 0 to 200.52015789 | ||
| 1035 days 18 hrs ago | Attribute Hold amount changed from 200.52015789 to 0 | ||
| 1035 days 18 hrs ago | Attribute Hold amount changed from 0 to 200.52015789 | ||
| 1035 days 18 hrs ago | Attribute Is verified changed from false to true | ||
| 1035 days 18 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1