Overview
Verification status
Hold amount
| Hash | Block | Age | Event |
|---|---|---|---|
| 11 days 14 hrs ago | Attribute Hold amount changed from 1200 to 1210 | ||
| 404 days 18 hrs ago | Attribute Hold amount changed from 1500 to 1200 | ||
| 508 days ago | Attribute Hold amount changed from 1520.76305263 to 1500 | ||
| 540 days 1 hr ago | Revoked address | ||
| 540 days 1 hr ago | Primary address changed from to | ||
| 541 days 15 hrs ago | Attribute Hold amount changed from 1500.22115876 to 1520.76305263 | ||
| 541 days 17 hrs ago | Assigned address | ||
| 542 days 18 hrs ago | Attribute Is verified changed from false to true | ||
| 542 days 19 hrs ago | Attribute Is verified changed from true to false | ||
| 636 days 20 hrs ago | Attribute Hold amount changed from 1420.22115876 to 1500.22115876 | ||
| 650 days 5 hrs ago | Attribute Hold amount changed from 929.86088468 to 1420.22115876 | ||
| 660 days 21 hrs ago | Attribute Hold amount changed from 879.86088468 to 929.86088468 | ||
| 660 days 21 hrs ago | Attribute Hold amount changed from 574.14488468 to 879.86088468 | ||
| 661 days 19 hrs ago | Token Community Achievements #9 bound | ||
| 715 days 22 hrs ago | Attribute Hold amount changed from 518.67188468 to 574.14488468 | ||
| 716 days 14 hrs ago | Attribute Hold amount changed from 444.67188468 to 518.67188468 | ||
| 747 days 2 hrs ago | Attribute Hold amount changed from 417.79426092 to 444.67188468 | ||
| 782 days 18 hrs ago | Attribute Hold amount changed from 400 to 417.79426092 | ||
| 815 days 14 hrs ago | Attribute Hold amount changed from 210 to 400 | ||
| 878 days 3 hrs ago | Attribute Hold amount changed from 200 to 210 | ||
| 880 days 6 hrs ago | Attribute Hold amount changed from 0 to 200 | ||
| 880 days 6 hrs ago | Attribute Is verified changed from false to true | ||
| 880 days 6 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1