Overview
Verification status
Hold amount
| Hash | Block | Age | Event |
|---|---|---|---|
| 46 days ago | Attribute Hold amount changed from 85.15243726 to 75.45243726 | ||
| 46 days ago | Assigned address | ||
| 161 days 19 hrs ago | Attribute Hold amount changed from 75.03701739 to 85.15243726 | ||
| 191 days 23 hrs ago | Attribute Hold amount changed from 163.03701739 to 75.03701739 | ||
| 191 days 23 hrs ago | Attribute Hold amount changed from 83.03701739 to 163.03701739 | ||
| 191 days 23 hrs ago | Attribute Hold amount changed from 163.03701739 to 83.03701739 | ||
| 287 days 16 hrs ago | Attribute Hold amount changed from 203.03701739 to 163.03701739 | ||
| 487 days 23 hrs ago | Attribute Is verified changed from false to true | ||
| 521 days 20 hrs ago | Attribute Is verified changed from true to false | ||
| 754 days 13 hrs ago | Attribute Hold amount changed from 175.20258484 to 203.03701739 | ||
| 784 days 13 hrs ago | Attribute Hold amount changed from 126.52547591 to 175.20258484 | ||
| 812 days 17 hrs ago | Token Community Achievements #8 bound | ||
| 814 days 17 hrs ago | Attribute Hold amount changed from 77.59638234 to 126.52547591 | ||
| 844 days 18 hrs ago | Attribute Hold amount changed from 11.1501133 to 77.59638234 | ||
| 870 days 21 hrs ago | Attribute Hold amount changed from 0 to 11.1501133 | ||
| 870 days 22 hrs ago | Attribute Is verified changed from false to true | ||
| 870 days 22 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1