Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
21 days ago | Attribute Hold amount changed from 214.06766801 to 0 | ||
101 days 7 hrs ago | Token Community Achievements #9 bound | ||
201 days 6 hrs ago | Attribute Hold amount changed from 0 to 214.06766801 | ||
262 days 11 hrs ago | Attribute Hold amount changed from 190.62417833 to 0 | ||
477 days 7 hrs ago | Attribute Hold amount changed from 180.191 to 190.62417833 | ||
Migrated from testnet | 477 days 15 hrs ago | Attribute Hold amount changed from 0 to 180.191 | |
Migrated from testnet | 477 days 15 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 477 days 15 hrs ago | Assigned address | |
Migrated from testnet | 477 days 15 hrs ago | Assigned address | |
Migrated from testnet | 477 days 15 hrs ago | Assigned address | |
Migrated from testnet | 477 days 15 hrs ago | Assigned address | |
Migrated from testnet | 477 days 15 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 477 days 15 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1