Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
26 days 20 hrs ago | Attribute Hold amount changed from 10 to 1 | ||
58 days 20 hrs ago | Attribute Hold amount changed from 47 to 10 | ||
89 days 18 hrs ago | Token Community Achievements #9 bound | ||
93 days 23 hrs ago | Attribute Hold amount changed from 109 to 47 | ||
314 days 17 hrs ago | Attribute Hold amount changed from 115 to 109 | ||
314 days 17 hrs ago | Attribute Hold amount changed from 121 to 115 | ||
317 days 16 hrs ago | Attribute Hold amount changed from 139 to 121 | ||
325 days 12 hrs ago | Attribute Hold amount changed from 201 to 139 | ||
348 days 18 hrs ago | Attribute Hold amount changed from 218 to 201 | ||
355 days 21 hrs ago | Attribute Hold amount changed from 253 to 218 | ||
362 days 10 hrs ago | Attribute Hold amount changed from 268 to 253 | ||
362 days 10 hrs ago | Attribute Hold amount changed from 400 to 268 | ||
Migrated from testnet | 466 days 1 hr ago | Attribute Hold amount changed from 0 to 400 | |
Migrated from testnet | 466 days 1 hr ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 466 days 1 hr ago | Token Early bird #1 bound | |
Migrated from testnet | 466 days 1 hr ago | Soul registered with primary address |
Show rows:
Page 1 of 1