Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
13 days 18 hrs ago | Attribute Hold amount changed from 0 to 94.63867155 | ||
53 days 4 hrs ago | Attribute Hold amount changed from 201.06296104 to 0 | ||
88 days 17 hrs ago | Token Community Achievements #9 bound | ||
383 days 19 hrs ago | Attribute Hold amount changed from 0 to 201.06296104 | ||
383 days 19 hrs ago | Attribute Hold amount changed from 201.06296104 to 0 | ||
383 days 19 hrs ago | Attribute Hold amount changed from 0 to 201.06296104 | ||
436 days 4 hrs ago | Attribute Hold amount changed from 18.263 to 0 | ||
Migrated from testnet | 465 days ago | Attribute Hold amount changed from 0 to 18.263 | |
Migrated from testnet | 465 days ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 465 days ago | Token Early bird #1 bound | |
Migrated from testnet | 465 days ago | Soul registered with primary address |
Show rows:
Page 1 of 1