Overview
Verification status
Hold amount
| Hash | Block | Age | Event |
|---|---|---|---|
| 244 days 21 hrs ago | Attribute Hold amount changed from 10.00056709 to 0 | ||
| 537 days 22 hrs ago | Attribute Hold amount changed from 31.00056709 to 10.00056709 | ||
| 567 days 23 hrs ago | Attribute Hold amount changed from 20.07863461 to 31.00056709 | ||
| 599 days 14 hrs ago | Attribute Hold amount changed from 10 to 20.07863461 | ||
| 661 days 17 hrs ago | Token Community Achievements #9 bound | ||
| 933 days 21 hrs ago | Token Community Achievements #5 bound | ||
| 1019 days 20 hrs ago | Attribute Hold amount changed from 20 to 10 | ||
| 1037 days 18 hrs ago | Attribute Hold amount changed from 10 to 20 | ||
| Migrated from testnet | 1038 days ago | Attribute Hold amount changed from 0 to 10 | |
| Migrated from testnet | 1038 days ago | Attribute Is verified changed from false to true | |
| Migrated from testnet | 1038 days ago | Token Early bird #1 bound | |
| Migrated from testnet | 1038 days ago | Soul registered with primary address |
Show rows:
Page 1 of 1