Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
4 days 10 hrs ago | Attribute Hold amount changed from 23 to 50 | ||
37 days 13 hrs ago | Attribute Hold amount changed from 11 to 23 | ||
37 days 13 hrs ago | Attribute Hold amount changed from 0 to 11 | ||
338 days 18 hrs ago | Attribute Hold amount changed from 11 to 0 | ||
338 days 18 hrs ago | Attribute Hold amount changed from 0 to 11 | ||
338 days 18 hrs ago | Attribute Hold amount changed from 11 to 0 | ||
388 days 19 hrs ago | Attribute Hold amount changed from 0 to 11 | ||
388 days 19 hrs ago | Attribute Hold amount changed from 11 to 0 | ||
389 days 12 hrs ago | Attribute Hold amount changed from 0 to 11 | ||
Migrated from testnet | 481 days 22 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 481 days 22 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 481 days 22 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1