Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
75 days 12 hrs ago | Attribute Hold amount changed from 13.00027533 to 0 | ||
79 days 22 hrs ago | Token Community Achievements #9 bound | ||
87 days 13 hrs ago | Attribute Hold amount changed from 0 to 13.00027533 | ||
89 days 19 hrs ago | Attribute Hold amount changed from 13.00027533 to 0 | ||
90 days 18 hrs ago | Attribute Hold amount changed from 0 to 13.00027533 | ||
90 days 19 hrs ago | Attribute Hold amount changed from 13.00027533 to 0 | ||
94 days 16 hrs ago | Attribute Hold amount changed from 0 to 13.00027533 | ||
94 days 16 hrs ago | Attribute Hold amount changed from 13.00027533 to 0 | ||
95 days ago | Attribute Hold amount changed from 0 to 13.00027533 | ||
412 days 3 hrs ago | Attribute Hold amount changed from 10.548 to 0 | ||
Migrated from testnet | 476 days 23 hrs ago | Attribute Hold amount changed from 0 to 10.548 | |
Migrated from testnet | 476 days 23 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 476 days 23 hrs ago | Assigned address | |
Migrated from testnet | 476 days 23 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 476 days 23 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1