Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
360 days 17 hrs ago | Token Community Achievements #5 bound | ||
372 days 8 hrs ago | Attribute Hold amount changed from 200 to 0 | ||
403 days 11 hrs ago | Attribute Hold amount changed from 0 to 200 | ||
432 days 18 hrs ago | Attribute Hold amount changed from 200.14971748 to 0 | ||
442 days 17 hrs ago | Token WhiteBIT Milestones #1 bound | ||
445 days 20 hrs ago | Token Community Achievements #2 bound | ||
449 days 13 hrs ago | Attribute Hold amount changed from 74.24171748 to 200.14971748 | ||
459 days 19 hrs ago | Attribute Hold amount changed from 52.06771748 to 74.24171748 | ||
463 days 22 hrs ago | Attribute Hold amount changed from 37.709 to 52.06771748 | ||
463 days 22 hrs ago | Attribute Hold amount changed from 10.709 to 37.709 | ||
464 days 15 hrs ago | Attribute Hold amount changed from 37.709 to 10.709 | ||
464 days 19 hrs ago | Attribute Hold amount changed from 40.709 to 37.709 | ||
464 days 19 hrs ago | Attribute Hold amount changed from 41.709 to 40.709 | ||
Migrated from testnet | 464 days 20 hrs ago | Attribute Hold amount changed from 0 to 41.709 | |
Migrated from testnet | 464 days 20 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 464 days 20 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 464 days 20 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1