Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
278 days 19 hrs ago | Attribute Hold amount changed from 1604.00276249 to 0 | ||
280 days 10 hrs ago | Attribute Hold amount changed from 2404.00276249 to 1604.00276249 | ||
340 days 16 hrs ago | Attribute Hold amount changed from 2360.00276249 to 2404.00276249 | ||
400 days 19 hrs ago | Attribute Hold amount changed from 2231.96276249 to 2360.00276249 | ||
414 days 21 hrs ago | Token WhiteBIT Milestones #2 bound | ||
430 days 20 hrs ago | Attribute Hold amount changed from 1932.73209974 to 2231.96276249 | ||
461 days 12 hrs ago | Attribute Hold amount changed from 1131.47609974 to 1932.73209974 | ||
464 days 16 hrs ago | Attribute Hold amount changed from 1015 to 1131.47609974 | ||
Migrated from testnet | 464 days 21 hrs ago | Attribute Hold amount changed from 0 to 1015 | |
Migrated from testnet | 464 days 21 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 464 days 21 hrs ago | Revoked address | |
Migrated from testnet | 464 days 21 hrs ago | Primary address changed from to | |
Migrated from testnet | 464 days 21 hrs ago | Assigned address | |
Migrated from testnet | 464 days 21 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 464 days 21 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1