Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
2 days 20 hrs ago | Attribute Is verified changed from false to true | ||
2 days 20 hrs ago | Attribute Is verified changed from true to false | ||
42 days 5 hrs ago | Attribute Hold amount changed from 200.00118834 to 0 | ||
45 days 21 hrs ago | Attribute Hold amount changed from 216.48118834 to 200.00118834 | ||
52 days 20 hrs ago | Attribute Hold amount changed from 0 to 216.48118834 | ||
263 days ago | Attribute Hold amount changed from 216.48118834 to 0 | ||
472 days 16 hrs ago | Attribute Hold amount changed from 10.1694815 to 216.48118834 | ||
472 days 18 hrs ago | Attribute Hold amount changed from 0 to 10.1694815 | ||
472 days 18 hrs ago | Attribute Hold amount changed from 10.1694815 to 0 | ||
Migrated from testnet | 478 days 2 hrs ago | Attribute Hold amount changed from 0 to 10.1694815 | |
Migrated from testnet | 478 days 2 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 478 days 2 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 478 days 2 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1