Overview
Verification status
Hold amount
| Hash | Block | Age | Event |
|---|---|---|---|
| 156 days 11 hrs ago | Attribute Hold amount changed from 6784.95929276 to 8475.65929276 | ||
| 232 days ago | Attribute Is verified changed from false to true | ||
| 232 days 21 hrs ago | Attribute Is verified changed from true to false | ||
| 666 days 11 hrs ago | Attribute Hold amount changed from 6352.55350439 to 6784.95929276 | ||
| 710 days 14 hrs ago | Token Community Achievements #9 bound | ||
| 812 days 17 hrs ago | Token Community Achievements #8 bound | ||
| 816 days 11 hrs ago | Attribute Hold amount changed from 6016.525493 to 6352.55350439 | ||
| 936 days 11 hrs ago | Attribute Hold amount changed from 5708.525493 to 6016.525493 | ||
| 952 days 20 hrs ago | Token Community Achievements #7 bound | ||
| 982 days 18 hrs ago | Token Community Achievements #5 bound | ||
| 996 days 16 hrs ago | Token Community Achievements #3 bound | ||
| 1056 days 12 hrs ago | Attribute Hold amount changed from 5449.03007954 to 5708.525493 | ||
| 1086 days 12 hrs ago | Attribute Hold amount changed from 4000 to 5449.03007954 | ||
| Migrated from testnet | 1086 days 21 hrs ago | Attribute Hold amount changed from 0 to 4000 | |
| Migrated from testnet | 1086 days 21 hrs ago | Attribute Is verified changed from false to true | |
| Migrated from testnet | 1086 days 21 hrs ago | Token Early bird #1 bound | |
| Migrated from testnet | 1086 days 21 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1