Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
101 days 3 hrs ago | Token Community Achievements #9 bound | ||
107 days 9 hrs ago | Attribute Is verified changed from false to true | ||
108 days 2 hrs ago | Attribute Is verified changed from true to false | ||
111 days 6 hrs ago | Attribute Hold amount changed from 352.24072896 to 262.24072896 | ||
215 days 12 hrs ago | Attribute Hold amount changed from 238.47907386 to 352.24072896 | ||
246 days ago | Attribute Hold amount changed from 288.47907386 to 238.47907386 | ||
262 days 1 hr ago | Attribute Hold amount changed from 488.47907386 to 288.47907386 | ||
266 days 4 hrs ago | Attribute Hold amount changed from 493.47907386 to 488.47907386 | ||
272 days 21 hrs ago | Attribute Hold amount changed from 298.99 to 493.47907386 | ||
394 days 13 hrs ago | Attribute Hold amount changed from 20 to 298.99 | ||
Migrated from testnet | 477 days 10 hrs ago | Attribute Hold amount changed from 0 to 20 | |
Migrated from testnet | 477 days 10 hrs ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 477 days 10 hrs ago | Token Early bird #1 bound | |
Migrated from testnet | 477 days 10 hrs ago | Soul registered with primary address |
Show rows:
Page 1 of 1