Overview
Verification status
Hold amount
Hash | Block | Age | Event |
---|---|---|---|
11 days 6 hrs ago | Attribute Hold amount changed from 346.7402383 to 200 | ||
72 days 18 hrs ago | Attribute Hold amount changed from 300 to 346.7402383 | ||
133 days 4 hrs ago | Attribute Hold amount changed from 400 to 300 | ||
163 days 18 hrs ago | Attribute Hold amount changed from 500.65179686 to 400 | ||
194 days 3 hrs ago | Attribute Hold amount changed from 417.75875559 to 500.65179686 | ||
224 days 3 hrs ago | Attribute Hold amount changed from 354.463 to 417.75875559 | ||
254 days 15 hrs ago | Attribute Hold amount changed from 237 to 354.463 | ||
315 days 5 hrs ago | Attribute Hold amount changed from 37 to 237 | ||
315 days 17 hrs ago | Attribute Hold amount changed from 237 to 37 | ||
375 days 18 hrs ago | Attribute Hold amount changed from 200 to 237 | ||
437 days ago | Attribute Hold amount changed from 0 to 200 | ||
447 days 19 hrs ago | Attribute Hold amount changed from 200 to 0 | ||
475 days 23 hrs ago | Attribute Hold amount changed from 0 to 200 | ||
475 days 23 hrs ago | Attribute Hold amount changed from 200 to 0 | ||
510 days 18 hrs ago | Attribute Hold amount changed from 455.00003031 to 200 | ||
570 days 14 hrs ago | Attribute Hold amount changed from 400 to 455.00003031 | ||
700 days 23 hrs ago | Assigned address | ||
720 days 19 hrs ago | Attribute Hold amount changed from 200 to 400 | ||
720 days 21 hrs ago | Assigned address | ||
Migrated from testnet | 721 days 1 hr ago | Attribute Is verified changed from false to true | |
Migrated from testnet | 721 days 1 hr ago | Attribute Hold amount changed from 0 to 200 | |
Migrated from testnet | 721 days 1 hr ago | Token Early bird #1 bound | |
Migrated from testnet | 721 days 1 hr ago | Soul registered with primary address |
Show rows:
Page 1 of 1